Colting, Monforte Lead After One Day At Ultraman World Championships
- By Triathlete.com
- Published Nov 27, 2011
Jonas Colting and Amber Monforte, both former winners, lead after one day of competition at the Ultraman World Championships in Kona, Hawaii. The first day of racing consisted of a 10K swim and a 90 mile bike ride.
Ultraman World Championships – Day One
Kona, Hawaii – Nov. 25-27
6.2-mile swim, 90-mile bike
Men
1. Jonas Colting 2:20:23 swim, 4:55:27 bike, 7:15:50 total
2. Michael Coughlin 2:56:39 swim, 4:50:19 bike, 7:46:58 total
3. Alexandre Ribeiro 2:47:29 siwm, 5:06:24 bike, 7:53:53 total
4. Rich Roll 2:18:54 swim, 5:37:01 bike, 7:55:55 total
5. Nino Cokan 2:47:15 swim, 5:11:21 bike, 7:58:36 total
Women
1. Amber Monforte 2:54:58 swim, 5:25:33 bike, 8:20:31 total
2. Alice Robb 3:15:39 swim, 6:16:47 bike, 9:32:26 total
3. Vanuza Maciel 3:25:29 swim, 6:18:36 bike, 9:44:05 total
4. Consuela Lively 3:37:31 swim, 6:31:46 bike, 10:09:17 total
5. Kathy Laska 4:04:41 swim, 6:44:45 bike, 10:49:26 total
Click here for complete results.
FILED UNDER: News / Race Results


